Horizontal drift measurements in the E and F regions of the ionosphere over Jamaica
| dc.Advisor | Wright, R. W. | |
| dc.DateSubmitted | 1966 | |
| dc.DegreeType | Master of Science (M.Sc.) | en_US |
| dc.Department | Physics | en_US |
| dc.Faculty | Pure and Applied Sciences | en_US |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.contributor.author | Kunar, Lloyd S. N. | |
| dc.date.accessioned | 2012-03-29T14:20:58Z | |
| dc.date.available | 2012-03-29T14:20:58Z | |
| dc.date.issued | 2012-03-29 | |
| dc.identifier.uri | https://hdl.handle.net/2139/12567 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Ionosphere -- Research -- Jamaica | en_US |
| dc.title | Horizontal drift measurements in the E and F regions of the ionosphere over Jamaica | en_US |
| dc.type | Thesis | en_US |
