Results of a survey conducted in schools in 2019 to assess the effect of training and sensitisation on positive behaviour management in St. Kitts and Nevis
| dc.contributor.author | UNICEF Office for the Eastern Caribbean Area | |
| dc.date.accessioned | 2024-05-03T19:09:56Z | |
| dc.date.available | 2024-05-03T19:09:56Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | UNICEF has supported the Ministry of Education in training teachers in PBM and a survey was carried out in 2019 to ascertain whether there has been any change in knowledge, attitudes and practices relating to classroom discipline among teachers who were trained. | |
| dc.identifier.uri | https://www.unicef.org/easterncaribbean/media/2451/file/PBM%20in%20Schools%20in%20St.%20Kitts%20and%20Nevis.pdf | |
| dc.identifier.uri | https://hdl.handle.net/2139/56659 | |
| dc.language.iso | en_US | |
| dc.publisher | UNICEF Office for the Eastern Caribbean Area | |
| dc.subject | schools | |
| dc.subject | positive behaviour management | |
| dc.title | Results of a survey conducted in schools in 2019 to assess the effect of training and sensitisation on positive behaviour management in St. Kitts and Nevis | |
| dc.type | Other |
