Investigation into the phenomenon of intermediate temperature ductility minimum in 70%Cu - 30%Zn a-Brass
| dc.Advisor | Boswarva, I. M. | |
| dc.Advisor | Wagh, Arun S. | |
| dc.DateSubmitted | 1982 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Physics | |
| dc.Faculty | Science and Agriculture | |
| dc.Institution | University of the West Indies (Saint Augustine, Trinidad and Tobago) | |
| dc.LCCallNumber | QC281 E99 I6 | |
| dc.contributor.author | Ezegbunam, Leonard | |
| dc.date.accessioned | 2008-11-21T19:40:21Z | |
| dc.date.available | 2008-11-21T19:40:21Z | |
| dc.date.issued | 2008-11-21T19:40:21Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/793 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Brass -- Ductility | |
| dc.subject.lcsh | Brass -- Effect of temperature on | |
| dc.subject.lcsh | Brass -- Fracture | |
| dc.subject.lcsh | Copper-zinc alloys | |
| dc.title | Investigation into the phenomenon of intermediate temperature ductility minimum in 70%Cu - 30%Zn a-Brass | en |
| dc.type | Thesis | en |
