Monitoring of bacterial indicators of faecal pollution in recreational waters
| dc.Advisor | Mathison, G. E. | |
| dc.DateSubmitted | 1988 | |
| dc.DegreeType | Master of Philosophy (M. Phil.) | |
| dc.Department | Biology | |
| dc.Faculty | Pure and Applied Sciences | |
| dc.Institution | University of the West Indies (Cave Hill, Barbados) | |
| dc.LCCallNumber | GC1231 .G531 | |
| dc.contributor.author | Gibbs, Harold | |
| dc.date.accessioned | 2008-12-02T13:00:14Z | |
| dc.date.available | 2008-12-02T13:00:14Z | |
| dc.date.issued | 2008-12-02T13:00:14Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1306 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Marine pollution -- Barbados | |
| dc.subject.lcsh | Marine pollution -- Caribbean Area | |
| dc.subject.lcsh | Sewage disposal in the ocean -- Barbados | |
| dc.title | Monitoring of bacterial indicators of faecal pollution in recreational waters | en |
| dc.type | Thesis | en |
