Subject orientation and creative personality
| dc.Institution | ||
| dc.contributor.author | Richardson, Arthur G. | |
| dc.contributor.editor | ||
| dc.coverage.spatial | ||
| dc.date.accessioned | 2022-01-18T17:34:56Z | |
| dc.date.available | 2022-01-18T17:34:56Z | |
| dc.date.issued | Spring 1995 | |
| dc.description | doi: 10.1080/0013188950370106 | |
| dc.description.abstract | Four creativity measures and nine personality tests were administered to 218 Barbadian secondary school students specializing in arts or sciences. No differences were apparent in creative performance, but arts-oriented students were more autonomous, feminine, and appreciative of change; science-oriented students were more dominant | |
| dc.description.sponsorship | ||
| dc.description.sponsorship | ||
| dc.extent | pp. 71-78 | |
| dc.identifier.other | 540 | |
| dc.identifier.uri | https://hdl.handle.net/2139/52642 | |
| dc.publisher | ||
| dc.relation.ispartofseries | Educational Research | |
| dc.relation.ispartofseries | vol. 37 | |
| dc.relation.ispartofseries | no. 1 | |
| dc.source | ||
| dc.source.uri | Main Library, UWIM - LB1028 E3 | |
| dc.subject.other | Secondary school students | |
| dc.title | Subject orientation and creative personality | |
| dc.type |
