Relationships among selected teacher factors and St. Vincent teachers' levels of job satisfaction
| dc.Advisor | Soyibo, Kola | |
| dc.DateSubmitted | 1998 | |
| dc.DegreeType | Master of Arts (M.A.) | |
| dc.Department | Educational Studies | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | LB2840 .T46 1998 | |
| dc.contributor.author | Thomas-James, Anita L. | |
| dc.date.accessioned | 2009-02-05T17:57:18Z | |
| dc.date.available | 2009-02-05T17:57:18Z | |
| dc.date.issued | 2009-02-05T17:57:18Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3617 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Teachers -- Saint Vincent and the Grenadines -- Job satisfaction | |
| dc.subject.lcsh | Teachers -- Saint Vincent and the Grenadines -- Social conditions | |
| dc.title | Relationships among selected teacher factors and St. Vincent teachers' levels of job satisfaction | en |
| dc.type | Thesis | en |
