Examining the effect of concurrent sea surface temperature anomalies on Caribbean rainfall
| dc.Advisor | Taylor, Michael | |
| dc.DateSubmitted | 2002 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Physics | |
| dc.Faculty | Pure and Applied Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | GC166 .S64 2003 | |
| dc.contributor.author | Spence, Jacqueline Melinda | |
| dc.date.accessioned | 2009-02-05T19:15:40Z | |
| dc.date.available | 2009-02-05T19:15:40Z | |
| dc.date.issued | 2009-02-05T19:15:40Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3787 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | El Niño Current | |
| dc.subject.lcsh | Ocean temperature -- Caribbean Area | |
| dc.subject.lcsh | Rainfall anomalies -- Caribbean Area | |
| dc.title | Examining the effect of concurrent sea surface temperature anomalies on Caribbean rainfall | en |
| dc.type | Thesis | en |
