Mathematics performance of student teachers in five teachers' colleges in the Eastern Caribbean territories over the period 1967-1976
| dc.Institution | ||
| dc.contributor.author | Mohan-Ram, Vivekanand | |
| dc.contributor.editor | ||
| dc.coverage.spatial | ||
| dc.date.accessioned | 2022-01-18T18:04:26Z | |
| dc.date.available | 2022-01-18T18:04:26Z | |
| dc.date.issued | 1977 | |
| dc.description | ||
| dc.description.abstract | The mathematics performance of student teachers in their final maths examination over a ten-year period was compared. The data showed that: 1) the general performance of the student teachers decreased each year, 2) the level of difficulty on each item remained the same in each successive year, and 3) the mathematics performance of the female student teachers on these items was consistently below that of the male teachers | |
| dc.description.sponsorship | ||
| dc.description.sponsorship | ||
| dc.extent | ||
| dc.identifier.other | 860 | |
| dc.identifier.uri | https://hdl.handle.net/2139/52960 | |
| dc.publisher | ||
| dc.relation.ispartofseries | Mathematics News Caribbean Maths Bulletin | |
| dc.relation.ispartofseries | vol. 2 | |
| dc.relation.ispartofseries | no. 1 | |
| dc.source | ||
| dc.source.uri | ||
| dc.subject.other | Mathematics | |
| dc.title | Mathematics performance of student teachers in five teachers' colleges in the Eastern Caribbean territories over the period 1967-1976 | |
| dc.type |
