Comparative study of pregnancy outcome in anaemic and non-anaemic women attending government health facilities in St. Ann, Jamaica
| dc.Advisor | Mullings, Anthony | |
| dc.DateSubmitted | 2000 | |
| dc.DegreeType | Master of Public Health (M.P.H) | |
| dc.Department | Community Health and Psychiatry | |
| dc.Faculty | Medical Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RG580.A5 B53 2000 | |
| dc.contributor.author | Blake-Scarlett, Beverly Elaine | |
| dc.date.accessioned | 2008-11-20T18:05:27Z | |
| dc.date.available | 2008-11-20T18:05:27Z | |
| dc.date.issued | 2008-11-20T18:05:27Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/243 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Anemia in pregnancy -- Jamaica | |
| dc.subject.lcsh | Pregnancy -- Jamaica | |
| dc.title | Comparative study of pregnancy outcome in anaemic and non-anaemic women attending government health facilities in St. Ann, Jamaica | en |
| dc.type | Thesis | en |
