Effects of three sets of teaching strategies and five demographic variables on selected rural Jamaican grade 9 students' understanding of transport and respiration in humans
| dc.Advisor | Soyibo, Kolawole | en_US |
| dc.DateSubmitted | 2010 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | en_US |
| dc.Department | School of Education | en_US |
| dc.Faculty | Faculty of Humanities and Education | en_US |
| dc.Institution | University of the West Indies (Mona, Jamaica) | en_US |
| dc.LCCallNumber | Q183.4.J36 S55 2011 | en_US |
| dc.contributor.author | Shirley, Calene Angella | |
| dc.date.accessioned | 2019-09-21T01:30:17Z | |
| dc.date.available | 2019-09-21T01:30:17Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/47440 | |
| dc.rights | Please contact the West Indies and Special Collections at the University of the West Indies, Mona in order to view the full thesis. Contact: wisc.library@uwimona.edu.jm | en_US |
| dc.subject.lcsh | Science -- Study and teaching (Secondary) -- Jamaica | en_US |
| dc.subject.lcsh | Educational tests and measurements -- Jamaica | en_US |
| dc.subject.lcsh | High school students -- Jamaica -- Attitudes | en_US |
| dc.subject.lcsh | Oxygen -- Physiological transport | en_US |
| dc.subject.lcsh | Respiration | en_US |
| dc.title | Effects of three sets of teaching strategies and five demographic variables on selected rural Jamaican grade 9 students' understanding of transport and respiration in humans | en_US |
| dc.type | Thesis | en_US |
