Phytoplankton as indicators of water quality in mangrove lagoons (Southeast Coast, Jamaica)
| dc.Advisor | Webber, Dale | en_US |
| dc.Advisor | Webber, Mona | en_US |
| dc.Advisor | Steele, Dunbar | en_US |
| dc.DateSubmitted | 2006 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | en_US |
| dc.Department | Life Sciences | en_US |
| dc.Faculty | Pure and Applied Sciences | en_US |
| dc.Institution | University of the West Indies (Mona, Jamaica) | en_US |
| dc.LCCallNumber | QK933 .M26 2006 | en_US |
| dc.contributor.author | Manning, Janette Rose | |
| dc.date.accessioned | 2012-04-30T19:16:52Z | |
| dc.date.available | 2012-04-30T19:16:52Z | |
| dc.date.issued | 2012-04-30 | |
| dc.identifier.uri | https://hdl.handle.net/2139/12765 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Phytoplankton -- Monitoring -- Jamaica | en_US |
| dc.subject.lcsh | Water quality biological assessment -- Jamaica | en_US |
| dc.subject.lcsh | Plant biomass -- Jamaica | en_US |
| dc.title | Phytoplankton as indicators of water quality in mangrove lagoons (Southeast Coast, Jamaica) | en_US |
| dc.type | Thesis | en_US |
