Development and use of passive monitors for air pollution assessment
dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
dc.Department | Department of Chemistry | |
dc.Faculty | Faculty of Pure and Applied Sciences | |
dc.Institution | The University of the West Indies, Mona | |
dc.LCCallNumber | TD883 .R53 2011 | |
dc.contributor.advisor | Pinnock, Willard | |
dc.contributor.author | Richards, Mark Andrew | |
dc.date.accessioned | 2019-07-24T17:18:18Z | |
dc.date.available | 2019-07-24T17:18:18Z | |
dc.date.submitted | 2010 | |
dc.identifier.uri | https://hdl.handle.net/2139/47416 | |
dc.subject.lcsh | Air -- Pollution -- Measurement | |
dc.subject.lcsh | Air -- Pollution -- Measurement -- Jamaica | |
dc.subject.lcsh | Air -- Pollution -- Health aspects | |
dc.subject.lcsh | Air quality management | |
dc.subject.lcsh | Sulphur dioxide | |
dc.subject.lcsh | Microscopy | |
dc.title | Development and use of passive monitors for air pollution assessment |
Files
Original bundle
1 - 1 of 1