Effects of electronegativity on molecular charge distribution and the enthalpy of formation of branched and cyclic alkanes
| dc.Advisor | von Szentpály, László | |
| dc.DateSubmitted | 2000 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Department | Chemistry | |
| dc.Faculty | Pure and Applied Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | QD461 .R637 2001 | |
| dc.contributor.author | Rodriques, Romola A. | |
| dc.date.accessioned | 2009-02-05T17:08:52Z | |
| dc.date.available | 2009-02-05T17:08:52Z | |
| dc.date.issued | 2009-02-05T17:08:52Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3515 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Electronegativity | |
| dc.subject.lcsh | Alkanes | |
| dc.subject.lcsh | Molecular dynamics | |
| dc.title | Effects of electronegativity on molecular charge distribution and the enthalpy of formation of branched and cyclic alkanes | en |
| dc.type | Thesis | en |
