Cognition, educational attainment and behavior in a cohort of Jamaican children
dc.contributor.author | Samms-Vaughn, Maureen | |
dc.date.accessioned | 2023-08-03T18:40:28Z | |
dc.date.available | 2023-08-03T18:40:28Z | |
dc.date.issued | 2000 | |
dc.description.abstract | This study sought to determine the pattern of cognition, educational attainment, and behaviour in a cohort of Jamaican children, and to identify a range of factors associated with optimum development and behaviour. The sample included all children born between September 1st and October 31st 1986, resident and/or attending school in Kingston and ST. Andrew, as well as the Portmore area of St. Catherine. The study employed a range of Instruments that addressed he areas of interest: socio-economic, family functioning, health, exposure to violence, self-esteem, academic achievement, cognitive function and behaviour. | en_US |
dc.identifier.other | CERIS - 530:16 | |
dc.identifier.uri | https://hdl.handle.net/2139/55874 | |
dc.language.iso | en | en_US |
dc.publisher | Policy Development Unit, Planning Institute of Jamaica | en_US |
dc.relation.ispartofseries | Working paper; | |
dc.relation.ispartofseries | ;No. 5 | |
dc.subject | Academic achievement | en_US |
dc.title | Cognition, educational attainment and behavior in a cohort of Jamaican children | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Image 13.jpg
- Size:
- 446.89 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: