Effects of using three sets of instructional strategies on Jamaican grade 9 students' knowledge of diffusion and osmosis
| dc.Advisor | Soyibo, Kola | |
| dc.DateSubmitted | 2005 | |
| dc.DegreeType | Master of Education (M.Ed.) | en_US |
| dc.Faculty | Humanities and Education | en_US |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | Q183.4.J3 G72 2005 | |
| dc.contributor.author | Grant, Marcia Maxine | |
| dc.date.accessioned | 2012-03-29T14:21:02Z | |
| dc.date.available | 2012-03-29T14:21:02Z | |
| dc.date.issued | 2012-03-29 | |
| dc.identifier.uri | https://hdl.handle.net/2139/12568 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Science -- Study and teaching (Secondary) -- Jamaica | en_US |
| dc.subject.lcsh | Diffusion | en_US |
| dc.subject.lcsh | Osmosis | en_US |
| dc.title | Effects of using three sets of instructional strategies on Jamaican grade 9 students' knowledge of diffusion and osmosis | en_US |
| dc.type | Thesis | en_US |
