Factors affecting the directly observed treatment strategy (DOTS) implementation in St. Catherine, Jamaica
| dc.Advisor | Paul, Tomlin J. | |
| dc.DateSubmitted | 2003 | |
| dc.DegreeType | Master of Public Health (M.P.H.) | |
| dc.Department | Community Health and Psychiatry | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RC311.4 G84 2003 | |
| dc.contributor.author | Guerra, Melinda | |
| dc.date.accessioned | 2008-12-02T13:08:08Z | |
| dc.date.available | 2008-12-02T13:08:08Z | |
| dc.date.issued | 2008-12-02T13:08:08Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1369 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Community health aides -- Jamaica -- Attitudes | |
| dc.subject.lcsh | Community health aides -- Rating of -- Jamaica | |
| dc.subject.lcsh | Public health -- Jamaica -- Evaluation | |
| dc.subject.lcsh | Tuberculosis -- Jamaica -- Epidemiology | |
| dc.subject.lcsh | Tuberculosis -- Jamaica -- Prevention | |
| dc.subject.lcsh | Tuberculosis -- Treatment -- Jamaica | |
| dc.subject.lcsh | Nursing assessment -- Jamaica | |
| dc.title | Factors affecting the directly observed treatment strategy (DOTS) implementation in St. Catherine, Jamaica | en |
| dc.type | Thesis | en |
