Comparison of Jamaican ninth and tenth graders' acquisition of selected integrated science process skills
| dc.Advisor | Soyibo, Kola | |
| dc.DateSubmitted | 1998 | |
| dc.DegreeType | Master of Education (M.Ed) | |
| dc.Department | Education | |
| dc.Faculty | Arts and Education | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | LB3060.26 .B43 1998 | |
| dc.contributor.author | Beaumont-Walters, Yvonne Maria | |
| dc.date.accessioned | 2008-12-02T14:40:20Z | |
| dc.date.available | 2008-12-02T14:40:20Z | |
| dc.date.issued | 2008-12-02T14:40:20Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1632 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Educational tests and measurements -- Jamaica | |
| dc.subject.lcsh | Measurement and evaluation in education | |
| dc.title | Comparison of Jamaican ninth and tenth graders' acquisition of selected integrated science process skills | en |
| dc.type | Thesis | en |
