Level of compliance of individuals screened for cardiovascular disease by the Heart Foundation of Jamaica
| dc.Advisor | Hagley, Knox | |
| dc.DateSubmitted | 1995 | |
| dc.DegreeType | Master of Public Health (M.P.H.) | |
| dc.Department | Social and Preventive Medicine | |
| dc.Faculty | Medical Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RA645.C34 C44 1995 | |
| dc.contributor.author | Chen, Deborah | |
| dc.date.accessioned | 2008-12-02T13:52:51Z | |
| dc.date.available | 2008-12-02T13:52:51Z | |
| dc.date.issued | 2008-12-02T13:52:51Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1515 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Cardiovascular system -- Diseases -- Jamaica -- Diagnosis | |
| dc.subject.lcsh | Cardiovascular system -- Diseases -- Patients -- Jamaica | |
| dc.subject.lcsh | Heart -- Diseases -- Jamaica -- Diagnosis | |
| dc.subject.lcsh | Heart -- Diseases -- Patients -- Jamaica | |
| dc.subject.lcsh | Patient compliance -- Jamaica | |
| dc.title | Level of compliance of individuals screened for cardiovascular disease by the Heart Foundation of Jamaica | en |
| dc.type | Thesis | en |
