Firearm-related fatalities and injuries in Jamaica: a ten year epidemiological assessment (1984-1993)
| dc.Advisor | Eldemire, Denise | |
| dc.Advisor | Paul, Tomlin J. | |
| dc.DateSubmitted | 1994 | |
| dc.DegreeType | Master of Public Health (M.P.H.) | |
| dc.Department | Social and Preventive Medicine | |
| dc.Faculty | Medical Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RA1121 .G74 1994 | |
| dc.contributor.author | Green, Angella | |
| dc.date.accessioned | 2008-11-21T15:21:10Z | |
| dc.date.available | 2008-11-21T15:21:10Z | |
| dc.date.issued | 2008-11-21T15:21:10Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/595 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Firearms -- Jamaica -- Accidents | |
| dc.subject.lcsh | Shooting -- Jamaica -- Accidents and injuries | |
| dc.subject.lcsh | Teenagers -- Wounds and injuries -- Jamaica | |
| dc.subject.lcsh | Wounds and injuries -- Jamaica | |
| dc.subject.lcsh | Young adults -- Wounds and injuries -- Jamaica | |
| dc.title | Firearm-related fatalities and injuries in Jamaica: a ten year epidemiological assessment (1984-1993) | en |
| dc.type | Thesis | en |
