Development of attenuated and energy spectrums at X-Ray energies of 60KEV and 150KEV using concrete manufactured with electric arc furnace slag aggregates
| dc.contributor.author | Maharaj, Davatee (The University of the West Indies, St. Augustine Campus, Faculty of Engineering, Trinidad and Tobago) | |
| dc.contributor.author | Abrahams, Mwasha (The University of the West Indies, St. Augustine Campus, Faculty of Engineering, Trinidad and Tobago) | |
| dc.contributor.author | Zyuzikov, Nikolay (The University of the West Indies, St. Augustine Campus, Faculty of Engineering, Trinidad and Tobago) | |
| dc.date.accessioned | 2021-04-15T16:48:54Z | |
| dc.date.available | 2021-04-15T16:48:54Z | |
| dc.date.issued | 2020-06 | |
| dc.description | International Conference on Emerging Trends in Engineering and Technology (IConETech) Conference held virtually from 1-5 June, 2020. | en_US |
| dc.description.sponsorship | The University of the West Indies, St. Augustine Campus, Faculty of Engineering, Trinidad and Tobago | en_US |
| dc.identifier.isbn | 978-976-620-3023 | |
| dc.identifier.uri | https://hdl.handle.net/2139/49619 | |
| dc.language.iso | en | en_US |
| dc.publisher | The University of the West Indies, Faculty of Engineering, Trinidad and Tobago | en_US |
| dc.subject | Radiation | en_US |
| dc.subject | X-rays | en_US |
| dc.title | Development of attenuated and energy spectrums at X-Ray energies of 60KEV and 150KEV using concrete manufactured with electric arc furnace slag aggregates | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IConETech2020_MaharajDavatee_et al.pdf
- Size:
- 259.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
