Health for all by the year 2000 and primary health care: how are we doing?
| dc.Advisor | Paul, Tomlin J. | |
| dc.DateSubmitted | 1990 | |
| dc.DegreeType | Master of Public Health (M.P.H) | |
| dc.Department | Social and Preventive Medicine | |
| dc.Faculty | Medical Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RA456.T7 B45 1990 | |
| dc.contributor.author | Belgrave, Claire | |
| dc.date.accessioned | 2008-11-20T18:13:23Z | |
| dc.date.available | 2008-11-20T18:13:23Z | |
| dc.date.issued | 2008-11-20T18:13:23Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/286 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Medical care -- Caribbean Area | |
| dc.subject.lcsh | Medical care -- Trinidad and Tobago -- Research | |
| dc.subject.lcsh | Medical care surveys -- Trinidad and Tobago | |
| dc.title | Health for all by the year 2000 and primary health care: how are we doing? | en |
| dc.type | Thesis | en |
