The effect of aerobic exercise training on functional status and health-related quality of life in community-dwelling stroke survivors
| dc.Advisor | Wilks, R | en_US |
| dc.Advisor | McCaw-Binns, A | en_US |
| dc.DateSubmitted | 2010 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | en_US |
| dc.Department | Department of Community Health and Psychiatry. Supervisors | en_US |
| dc.Faculty | Faculty of Medical Sciences | en_US |
| dc.Institution | University of the West Indies (Mona, Jamaica) | en_US |
| dc.LCCallNumber | RC388.5 .G67 2010 | en_US |
| dc.contributor.author | Gordon, Carron D | |
| dc.date.accessioned | 2020-06-06T14:14:20Z | |
| dc.date.available | 2020-06-06T14:14:20Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/49162 | |
| dc.rights | Please contact the West Indies and Special Collections at the University of the West Indies, Mona in order to view the full thesis. Contact: wisc.library@uwimona.edu.jm | en_US |
| dc.subject.lcsh | Cerebrovascular disease -- Patients -- Rehabilitation -- Jamaica | en_US |
| dc.subject.lcsh | Cerebrovascular disease -- Exercise therapy -- Jamaica | en_US |
| dc.subject.lcsh | Aerobic exercises | en_US |
| dc.subject.lcsh | Quality of life | en_US |
| dc.title | The effect of aerobic exercise training on functional status and health-related quality of life in community-dwelling stroke survivors | en_US |
| dc.type | Thesis | en_US |
