Description and analysis of the trends in pulmonary tuberculosis in the parishes of Kingston and St. Andrew, Jamaica over the ten year period 1982-1991
| dc.Advisor | LaGrenade, Janet | |
| dc.DateSubmitted | 1992 | |
| dc.DegreeType | Master of Public Health (M.P.H.) | |
| dc.Department | Social and Preventive Medicine | |
| dc.Faculty | Medical Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RA644.T7 L49 1992 | |
| dc.contributor.author | Lewis-Bell, Karen | |
| dc.date.accessioned | 2008-12-05T13:24:15Z | |
| dc.date.available | 2008-12-05T13:24:15Z | |
| dc.date.issued | 2008-12-05T13:24:15Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1978 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Tuberculosis -- Jamaica | |
| dc.title | Description and analysis of the trends in pulmonary tuberculosis in the parishes of Kingston and St. Andrew, Jamaica over the ten year period 1982-1991 | en |
| dc.type | Thesis | en |
