Physical activity, undernutrition and child development
| dc.contributor.author | Meeks Gardner, J. M. | |
| dc.contributor.author | Grantham-McGregor, S. M. | |
| dc.date.accessioned | 2023-11-01T19:30:27Z | |
| dc.date.available | 2023-11-01T19:30:27Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | Although evidence is accumulating which suggests a casual relationship between under-nutrition and poor development in young children (Simeon & Grantham-McGregor, 1990; Pollitt et al. 1993), the mechanism linking the two remains unclear. One hypothesis is that lack of dietary energy leads to reduced activity levels, which in turn leads to reduced exploration and subsequently results in developmental delays (Levitsky, 1979). This is known as the ‘functional isolation hypothesis’. In the present review we will discuss the evidence for this hypothesis in young children as it relates to activity levels. | |
| dc.identifier.other | CERIS- 530:13 | |
| dc.identifier.uri | https://hdl.handle.net/2139/56126 | |
| dc.language.iso | en_US | |
| dc.publisher | The University of the West Indies, Mona, Jamaica | |
| dc.relation.ispartofseries | Proceedings of the Nutrition Society (1994); 53, 241-248 | |
| dc.subject | under-nutrition | |
| dc.subject | poor development | |
| dc.subject | child development | |
| dc.subject | physical activity | |
| dc.title | Physical activity, undernutrition and child development | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Image 6.jpg
- Size:
- 85.06 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
