Relative effects of selected demographic variables on job satisfaction among teachers of traditional and newly upgraded high schools in Jamaica
| dc.Advisor | Russel, Winsome | |
| dc.DateSubmitted | 2004 | |
| dc.DegreeType | Master of Education (M.Ed.) | |
| dc.Department | Educational Studies | |
| dc.Faculty | Education | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | LB2832.4.J36 046 2004 | |
| dc.contributor.author | Omoregie, Adesuwa | |
| dc.date.accessioned | 2009-02-05T16:25:48Z | |
| dc.date.available | 2009-02-05T16:25:48Z | |
| dc.date.issued | 2009-02-05T16:25:48Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3428 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | High school teachers -- Job satisfaction -- Jamaica | |
| dc.subject.lcsh | Teachers -- Jamaica | |
| dc.title | Relative effects of selected demographic variables on job satisfaction among teachers of traditional and newly upgraded high schools in Jamaica | en |
| dc.type | Thesis | en |
