Assessing the impact of climate on the reported incidence of leptospirosis in Jamaica from 1992-2007
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Department of Physics | |
| dc.Faculty | Faculty of Pure and Applied Sciences | |
| dc.Institution | The University of the West Indies, Mona | |
| dc.LCCallNumber | RA644.L4 B38 2011 | |
| dc.contributor.author | Batchelor, Tatrice Wendy-Kay | |
| dc.date.accessioned | 2019-07-24T17:18:13Z | |
| dc.date.available | 2019-07-24T17:18:13Z | |
| dc.date.submitted | 2010 | |
| dc.identifier.uri | https://hdl.handle.net/2139/47406 | |
| dc.subject.lcsh | Leptospirosis -- Climate factors -- Jamaica | |
| dc.subject.lcsh | Climatic changes -- Jamaica -- Measurement | |
| dc.subject.lcsh | Precipitation variability -- Jamaica | |
| dc.subject.lcsh | Wavelets (Mathematics) | |
| dc.title | Assessing the impact of climate on the reported incidence of leptospirosis in Jamaica from 1992-2007 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TatriceWendyKayBatchelor_AB.pdf
- Size:
- 690.71 KB
- Format:
- Adobe Portable Document Format
