Distribution of psychiatric disorders among the inmates in jail in a given geographical area in Jamaica
| dc.Advisor | Thesiger, Charles | |
| dc.DateSubmitted | 1995 | |
| dc.DegreeType | Doctor of Medicine (D.M.) | |
| dc.Department | Psychiatry | |
| dc.Faculty | Medical Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RC451.4.P68 L48 1995 | |
| dc.contributor.author | Leveridge, George | |
| dc.date.accessioned | 2008-12-05T13:21:43Z | |
| dc.date.available | 2008-12-05T13:21:43Z | |
| dc.date.issued | 2008-12-05T13:21:43Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1958 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Prisoners -- Mental health services -- Jamaica | |
| dc.subject.lcsh | Psychiatric epidemiology -- Jamaica | |
| dc.subject.lcsh | Mental illness -- Jamaica -- Diagnosis | |
| dc.subject.lcsh | Psychiatric consultation -- Jamaica | |
| dc.subject.lcsh | Mental health consultation -- Jamaica | |
| dc.subject.lcsh | Mental health surveys -- Jamaica | |
| dc.title | Distribution of psychiatric disorders among the inmates in jail in a given geographical area in Jamaica | en |
| dc.type | Thesis | en |
