Annual structure and production of the copepod community in a tropical oceanic area
| dc.Advisor | Roff, John | |
| dc.Advisor | Goodbody, I. M. (Ivan M.) | |
| dc.DateSubmitted | 1993 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Department | Zoology | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | QL444.C7 W43 1993 | |
| dc.contributor.author | Webber, Mona Kay | |
| dc.date.accessioned | 2008-12-11T20:38:28Z | |
| dc.date.available | 2008-12-11T20:38:28Z | |
| dc.date.issued | 2008-12-11T20:38:28Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/2705 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Copepoda -- Jamaica | |
| dc.subject.lcsh | Chaetognatha -- Jamaica | |
| dc.subject.lcsh | Marine zooplankton -- Jamaica | |
| dc.title | Annual structure and production of the copepod community in a tropical oceanic area | en |
| dc.type | Thesis | en |
