Prevalence of childhood disability in 2-9 year old children in three selected villages in Moruga, Trinidad
| dc.DateSubmitted | 1993 | |
| dc.DegreeType | Master of Public Health (M.P.H.) | |
| dc.Department | Social and Preventive Medicine | |
| dc.Faculty | Medical Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RJ137 .E39 1993 | |
| dc.contributor.author | Edwards, Joslyn | |
| dc.date.accessioned | 2008-11-21T19:59:25Z | |
| dc.date.available | 2008-11-21T19:59:25Z | |
| dc.date.issued | 2008-11-21T19:59:25Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/798 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Children with disabilities -- Trinidad and Tobago | |
| dc.title | Prevalence of childhood disability in 2-9 year old children in three selected villages in Moruga, Trinidad | en |
| dc.type | Thesis | en |
