Survey of patients' satisfaction with the quality of services offered at selected primary health care centres in Kingston and St. Andrew, Jamaica
| dc.Advisor | LaGrenade, Janet | |
| dc.DateSubmitted | 1993 | |
| dc.DegreeType | Master of Public Health (M.P.H.) | |
| dc.Department | Social and Preventative Medicine | |
| dc.Faculty | Medical Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.contributor.author | Chennabathri, Chandra | |
| dc.date.accessioned | 2008-12-02T14:16:49Z | |
| dc.date.available | 2008-12-02T14:16:49Z | |
| dc.date.issued | 2008-12-02T14:16:49Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1545 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Medical care -- Jamaica -- Evaluation | |
| dc.subject.lcsh | Patient satisfaction -- Jamaica | |
| dc.subject.lcsh | Health facilities -- Jamaica -- Evaluation | |
| dc.title | Survey of patients' satisfaction with the quality of services offered at selected primary health care centres in Kingston and St. Andrew, Jamaica | en |
| dc.type | Thesis | en |
