Phytoplankton community as indicators of water quality in Discovery Bay Jamaica
| dc.Advisor | Webber, Dale F. St. G. | |
| dc.DateSubmitted | 2000 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Centre of Marine Sciences | |
| dc.Faculty | Pure and Applied Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | QH91.57.P5 C36 2000 | |
| dc.contributor.author | Campbell, Carlton | |
| dc.date.accessioned | 2008-12-02T14:18:41Z | |
| dc.date.available | 2008-12-02T14:18:41Z | |
| dc.date.issued | 2008-12-02T14:18:41Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1562 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Phytoplankton -- Jamaica -- Discovery Bay | |
| dc.subject.lcsh | Water quality -- Jamaica -- Discovery Bay | |
| dc.subject.lcsh | Water quality biological assessment -- Jamaica -- Discovery Bay | |
| dc.title | Phytoplankton community as indicators of water quality in Discovery Bay Jamaica | en |
| dc.type | Thesis | en |
