Numerical modeling of physical oceanographic features of the southeast Palisadoes coastal shelf of Jamaica (WI)
| dc.Advisor | Bigg, Grant | en_US |
| dc.Advisor | Webber, Dale | en_US |
| dc.DateSubmitted | 2007 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | en_US |
| dc.Department | Life Sciences | en_US |
| dc.Faculty | Pure and Applied Sciences | en_US |
| dc.Institution | University of the West Indies (Mona, Jamaica) | en_US |
| dc.LCCallNumber | GC228.6.P35 N37 2007 | en_US |
| dc.contributor.author | Narinesingh, David Dinase | |
| dc.date.accessioned | 2013-06-06T18:50:46Z | |
| dc.date.available | 2013-06-06T18:50:46Z | |
| dc.date.issued | 2013-06-06 | |
| dc.identifier.uri | https://hdl.handle.net/2139/15465 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Ocean circulation -- Jamaica -- Palisadoes | en_US |
| dc.subject.lcsh | Ocean circulation -- Mathematical models | en_US |
| dc.subject.lcsh | Oceanography -- Jamaica -- Palisadoes -- Mathematical models | en_US |
| dc.subject.lcsh | Tidal currents -- Jamaica -- Palisadoes -- Mathematical models | en_US |
| dc.title | Numerical modeling of physical oceanographic features of the southeast Palisadoes coastal shelf of Jamaica (WI) | en_US |
| dc.type | Theses | en_US |
