Experimental and theoretical investigation of ionspheric irregularities responsible for the scintillation of satellite signals
| dc.Advisor | Kent, G.S. | |
| dc.DateSubmitted | 1972 | |
| dc.DegreeType | Doctor of Philosophy (Ph.D.) | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | QC879.5 C518 E9 | |
| dc.contributor.author | Chen, A. Anthony | |
| dc.date.accessioned | 2008-12-02T14:39:50Z | |
| dc.date.available | 2008-12-02T14:39:50Z | |
| dc.date.issued | 2008-12-02T14:39:50Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1628 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Ionospheric forecasting -- Jamaica | |
| dc.subject.lcsh | Radio waves -- Scintillation | |
| dc.subject.lcsh | Artificial satellites -- Scintillation | |
| dc.subject.lcsh | Ionospheric radio wave absorption | |
| dc.title | Experimental and theoretical investigation of ionspheric irregularities responsible for the scintillation of satellite signals | en |
| dc.type | Thesis | en |
