Design and development of three electronic instruments for the measurement of meteorological parameters
| dc.Advisor | Chen, A. Anthony | |
| dc.Advisor | Alleyne, Hugo St. Clair | |
| dc.DateSubmitted | 1988 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | |
| dc.Department | Physics | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | QC876 .W35 1988 | |
| dc.contributor.author | Walling, Gladstone C. | |
| dc.date.accessioned | 2008-12-11T20:35:42Z | |
| dc.date.available | 2008-12-11T20:35:42Z | |
| dc.date.issued | 2008-12-11T20:35:42Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/2671 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Meteorological instruments -- Design and construction | |
| dc.subject.lcsh | Atmospheric physics | |
| dc.subject.lcsh | Electronic instruments -- Design and construction | |
| dc.title | Design and development of three electronic instruments for the measurement of meteorological parameters | en |
| dc.type | Thesis | en |
