A study of the relationship between student performance at GCE Advanced and CAPE level and prior performance at the GCE Ordinary and CSEC level: implications for a change in educational practice
| dc.Advisor | Jones, Sonia | en_US |
| dc.DateSubmitted | 2008 | |
| dc.DegreeType | Master of Education (M.Ed.) | en_US |
| dc.Department | Educational Studies | en_US |
| dc.Faculty | Humanities and Education | en_US |
| dc.Institution | University of the West Indies (Mona, Jamaica) | en_US |
| dc.LCCallNumber | LB3060.285.J3 S7 2008 | en_US |
| dc.contributor.author | Stennett, Noel D. | |
| dc.date.accessioned | 2012-10-01T14:25:12Z | |
| dc.date.available | 2012-10-01T14:25:12Z | |
| dc.date.issued | 2012-10-01 | |
| dc.identifier.uri | https://hdl.handle.net/2139/13335 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Academic achievement -- Jamaica | en_US |
| dc.subject.lcsh | High school students -- Jamaica -- Examinations | en_US |
| dc.subject.lcsh | High school students -- Rating of -- Jamaica | en_US |
| dc.subject.lcsh | General certificate of education examination (Great Britain) | en_US |
| dc.title | A study of the relationship between student performance at GCE Advanced and CAPE level and prior performance at the GCE Ordinary and CSEC level: implications for a change in educational practice | en_US |
| dc.type | Thesis | en_US |
