The water quality and circulation patterns of Foul and Folly Bays in the Morant wetlands area, East Coast, Jamaica
dc.DegreeType | Master of Philosophy (M.Phil.) | |
dc.Department | Department of Life Sciences | |
dc.Faculty | Faculty of Pure and Applied Sciences | |
dc.Institution | The University of the West Indies, Mona | |
dc.LCCallNumber | QH109.J5 W55 2011 | |
dc.contributor.advisor | Webber, Dale | |
dc.contributor.author | Wilmot, Inilek | |
dc.date.accessioned | 2019-07-01T17:55:05Z | |
dc.date.available | 2019-07-01T17:55:05Z | |
dc.date.submitted | 2010 | |
dc.identifier.uri | https://hdl.handle.net/2139/47201 | |
dc.subject.lcsh | Water quality biological assessment -- Jamaica | |
dc.subject.lcsh | Marine phytoplankton -- Jamaica | |
dc.subject.lcsh | Ocean circulation -- Jamaica | |
dc.subject.lcsh | Wetland ecology -- Jamaica | |
dc.title | The water quality and circulation patterns of Foul and Folly Bays in the Morant wetlands area, East Coast, Jamaica |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- InilekkitoWilliamWilmot_AB.pdf
- Size:
- 400.46 KB
- Format:
- Adobe Portable Document Format