Resting metabolic rate and body composition in stunted and non-stunted children
| dc.Advisor | Walker, Susan P. | |
| dc.DateSubmitted | 1994 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Tropical Metabolism Research Unit | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RJ128 .S66 1994 | |
| dc.contributor.author | Soares-Wynter, Suzanne Y. | |
| dc.date.accessioned | 2009-02-05T19:19:17Z | |
| dc.date.available | 2009-02-05T19:19:17Z | |
| dc.date.issued | 2009-02-05T19:19:17Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3818 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Children -- Jamaica -- Metabolism | |
| dc.subject.lcsh | Children -- Jamaica -- Growth | |
| dc.title | Resting metabolic rate and body composition in stunted and non-stunted children | en |
| dc.type | Thesis | en |
