Haemoglobin concentrations and indices of iron status in the three trimesters of pregnancy and their relationship to foetal outcome
| dc.Advisor | Reid, H. L. | en_US |
| dc.Advisor | Mullings, A. | en_US |
| dc.DateSubmitted | 2005 | |
| dc.DegreeType | Master of Philosophy (M.Phil.) | en_US |
| dc.Department | Basic Medical Sciences | en_US |
| dc.Faculty | Medical Sciences | en_US |
| dc.Institution | University of the West Indies (Mona, Jamaica) | en_US |
| dc.LCCallNumber | QP96.5 .J35 2005 | en_US |
| dc.contributor.author | James, Tameika Romayne | |
| dc.date.accessioned | 2012-04-30T12:11:09Z | |
| dc.date.available | 2012-04-30T12:11:09Z | |
| dc.date.issued | 2012-04-30 | |
| dc.identifier.uri | https://hdl.handle.net/2139/12755 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Haemoglobin | en_US |
| dc.subject.lcsh | Anaemia in pregnancy -- Jamaica | en_US |
| dc.subject.lcsh | Blood cell count -- Pregnancy -- Jamaica | en_US |
| dc.subject.lcsh | Birth Weight -- Jamaica | en_US |
| dc.subject.lcsh | Birth size -- Jamaica | en_US |
| dc.subject.lcsh | Iron deficiency anaemia -- Jamaica | en_US |
| dc.subject.lcsh | Blood -- Analysis | en_US |
| dc.title | Haemoglobin concentrations and indices of iron status in the three trimesters of pregnancy and their relationship to foetal outcome | en_US |
| dc.type | Thesis | en_US |
