Case fatality-rate of severely malnourished children 0-48 months admitted to three medical institutions in Jamaica 1982-1991
| dc.Advisor | Cooper, Edward S. | |
| dc.DateSubmitted | 1993 | |
| dc.DegreeType | Master of Public Health (M.P.H.) | |
| dc.Department | Social and Preventive Medicine | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | RJ59.J25 S63 1993 | |
| dc.contributor.author | Smartt, Venus M. C. | |
| dc.date.accessioned | 2009-02-06T16:24:16Z | |
| dc.date.available | 2009-02-06T16:24:16Z | |
| dc.date.issued | 2009-02-06T16:24:16Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/3951 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Children -- Jamaica -- Mortality | |
| dc.subject.lcsh | Malnutrition in children -- Jamaica | |
| dc.title | Case fatality-rate of severely malnourished children 0-48 months admitted to three medical institutions in Jamaica 1982-1991 | en |
| dc.type | Thesis | en |
