Jamaica: Working towards functional literacy
| dc.Institution | ||
| dc.contributor.author | Thomas, Leila T. | |
| dc.contributor.editor | ||
| dc.coverage.spatial | ||
| dc.date.accessioned | 2022-01-18T18:09:24Z | |
| dc.date.available | 2022-01-18T18:09:24Z | |
| dc.date.issued | Mar/Apr. 1987 | |
| dc.description | ||
| dc.description.abstract | The Jamaica Movement for the Advancement of Literacy (JAMAL) has worked successfully to achieve a decline in the rate of illiteracy in Jamaica from 40 percent in the 1970s to 24.3 percent in 1981. This article discusses the development of the JAMAL Literacy Programme, the requirements of functional literacy as perceived by the designers, and specifies the needs the programme must fulfil in order to eradicate illiteracy in Jamaica | |
| dc.description.sponsorship | ||
| dc.description.sponsorship | ||
| dc.extent | pp. 32-36 | |
| dc.identifier.other | 1135 | |
| dc.identifier.uri | https://hdl.handle.net/2139/53234 | |
| dc.publisher | ||
| dc.relation.ispartofseries | Bulletin of Eastern Caribbean Affairs | |
| dc.relation.ispartofseries | vol. 13 | |
| dc.relation.ispartofseries | no. 1 | |
| dc.source | ||
| dc.source.uri | Main Library, UWISA - F1601 B936 E1 | |
| dc.subject.other | Literacy programmes | |
| dc.title | Jamaica: Working towards functional literacy | |
| dc.type |
