Graduate tracer study: A report on a survey of graduates in engineering (UWI)
| dc.Institution | ||
| dc.contributor.author | National Institute of Higher Education, Research, Science and Technology | |
| dc.contributor.editor | ||
| dc.coverage.spatial | Port of Spain, Trinidad | |
| dc.date.accessioned | 2022-01-18T18:10:57Z | |
| dc.date.available | 2022-01-18T18:10:57Z | |
| dc.date.issued | 1989 | |
| dc.description | ||
| dc.description.abstract | This preliminary analysis of engineering graduates is part of the first phase of an exercise to develop an estimate of the scientific and technological manpower resources available in Trinidad and Tobago | |
| dc.description.sponsorship | ||
| dc.description.sponsorship | ||
| dc.extent | 35 p | |
| dc.identifier.other | 1276 | |
| dc.identifier.uri | https://hdl.handle.net/2139/53375 | |
| dc.publisher | NIHERST | |
| dc.relation.ispartofseries | ||
| dc.relation.ispartofseries | ||
| dc.relation.ispartofseries | ||
| dc.source | ||
| dc.source.uri | Main Library, UWISA - HD6278 T7 G7 1989 | |
| dc.subject.other | Followup studies | |
| dc.title | Graduate tracer study: A report on a survey of graduates in engineering (UWI) | |
| dc.type |
