The study of history and development: Making history come alive in secondary schools
| dc.contributor.author | Stephen, Cherryl | |
| dc.date.accessioned | 2024-02-16T15:37:06Z | |
| dc.date.available | 2024-02-16T15:37:06Z | |
| dc.date.issued | 1992 | |
| dc.description | Biennial Cross-Campus Conference on Education, 2nd, St. Augustine, Trinidad, 22-24 April, 1992 | |
| dc.description.abstract | This paper reports on an experimental study in which Form 4 history students at St. George’s College, Trinidad were exposed to a unit in which they engaged in archaeological activities; one aspect of the historian’s craft. A researcher-designed test of achievement in the relevant content and attitudes to history was used to measure the effect of this unit. The findings of a quantitative analysis of student responses suggested that there were no significant differences in the scores on pre- and post-test performances on either attitudes or achievement. Quantitative analysis implied some positive effects of the unit. | |
| dc.description.sponsorship | The University of the West Indies, Faculty of Education | |
| dc.identifier.other | CERIS - 280/204/UWI(2):24 | |
| dc.identifier.uri | https://hdl.handle.net/2139/56532 | |
| dc.language.iso | en_US | |
| dc.subject | archaeological field work | |
| dc.subject | secondary schools | |
| dc.title | The study of history and development: Making history come alive in secondary schools | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Image 24.jpg
- Size:
- 221.24 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
