Validation of a questionnaire measuring patient satisfaction with services at the Sickle Cell Unit in Jamaica
| dc.DateSubmitted | 2006 | |
| dc.DegreeType | Master of Science (M.Sc.) | en_US |
| dc.Department | Community Health and Psychiatry | en_US |
| dc.Faculty | Medical Sciences | en_US |
| dc.Institution | University of the West Indies (Mona, Jamaica) | en_US |
| dc.LCCallNumber | RC641.7.S5 M97 2006 | en_US |
| dc.contributor.author | Myrie, Colette Andrea | |
| dc.date.accessioned | 2012-09-25T16:27:58Z | |
| dc.date.available | 2012-09-25T16:27:58Z | |
| dc.date.issued | 2012-09-25 | |
| dc.identifier.uri | https://hdl.handle.net/2139/13279 | |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | en_US |
| dc.subject.lcsh | Sickle cell anemia -- Patients -- Jamaica | en_US |
| dc.subject.lcsh | Patient satisfaction -- Jamaica | en_US |
| dc.subject.lcsh | Medical care surveys -- Jamaica | en_US |
| dc.title | Validation of a questionnaire measuring patient satisfaction with services at the Sickle Cell Unit in Jamaica | en_US |
| dc.type | Thesis | en_US |
