Certain variables which affect science achievement in grade nine students
| dc.Advisor | Isaacs, Ian | |
| dc.Advisor | Commissiong, Florence | |
| dc.DateSubmitted | 1988 | |
| dc.DegreeType | Master of Arts (M.A.) | |
| dc.Department | Educational Studies | |
| dc.Faculty | Humanities and Education | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | Q183.4.J25 E27 1988 | |
| dc.contributor.author | Earle, James | |
| dc.date.accessioned | 2008-11-21T19:59:53Z | |
| dc.date.available | 2008-11-21T19:59:53Z | |
| dc.date.issued | 2008-11-21T19:59:53Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/801 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Science -- Study and teaching (Secondary) -- Jamaica | |
| dc.subject.lcsh | Science -- Ability testing | |
| dc.title | Certain variables which affect science achievement in grade nine students | en |
| dc.type | Thesis | en |
