Teachers in the social studies programme in 'new' secondary schools in Jamaica
| dc.Institution | ||
| dc.contributor.author | Morrissey, Mike | |
| dc.contributor.editor | ||
| dc.coverage.spatial | ||
| dc.date.accessioned | 2022-01-18T17:25:58Z | |
| dc.date.available | 2022-01-18T17:25:58Z | |
| dc.date.issued | Jun. 1977 | |
| dc.description | ||
| dc.description.abstract | This article analyses the responses to a questionnaire survey, carried out by the Statistics Section of the Jamaican Ministry of Education in March 1976, to quantify the quality and deployment of social studies teachers in secondary schools | |
| dc.description.sponsorship | ||
| dc.description.sponsorship | ||
| dc.extent | pp. 24-28 | |
| dc.identifier.other | 241 | |
| dc.identifier.uri | https://hdl.handle.net/2139/52344 | |
| dc.publisher | ||
| dc.relation.ispartofseries | Social Studies | |
| dc.relation.ispartofseries | ||
| dc.relation.ispartofseries | No. 10 | |
| dc.source | ||
| dc.source.uri | CERIS - SERIALS: SOC. STUD. EDU. | |
| dc.subject.other | Social studies | |
| dc.title | Teachers in the social studies programme in 'new' secondary schools in Jamaica | |
| dc.type |
