The Contributing Factors that Influence the Willingness to Communicate in the French language Among Undergraduate French Students of Years One to Three at The U.W.I St. Augustine
dc.contributor.advisor | Mathilde Dallier | |
dc.contributor.author | Mohammed, Riyad E. | |
dc.date.accessioned | 2022-06-08T19:34:53Z | |
dc.date.available | 2022-06-08T19:34:53Z | |
dc.date.created | 2020 | |
dc.description | HUMN 3099 | |
dc.extent | 54 pgs. | |
dc.identifier.uri | https://hdl.handle.net/2139/54011 | |
dc.publisher | The University of the West Indies, Faculty of Humanities and Education, St. Augustine Campus, Trinidad and Tobago | |
dc.rights | The Caribbean Studies Projects for HUMN 3099 are undertaken by final year students in the Faculty of Humanites & Education at The University of the West Indies St Augustine Campus. The projects are only to be used for research and to support teaching and learning. | |
dc.subject.lcsh | French language -- Spoken Spanish -- Trinidad and Tobago | |
dc.title | The Contributing Factors that Influence the Willingness to Communicate in the French language Among Undergraduate French Students of Years One to Three at The U.W.I St. Augustine |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MohammedRE_HUMN3099_2020_UWISTA.pdf.pdf
- Size:
- 613.98 KB
- Format:
- Adobe Portable Document Format