Relative effectiveness of the guided discovery and expository methods of teaching on Mathematics achievement at three taxonomic levels
| dc.Advisor | Mitchelmore, Michael C. | |
| dc.DateSubmitted | 1980 | |
| dc.DegreeType | Master of Education (M.Ed.) | |
| dc.Department | School of Education | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | QA14.J2 R125 R3 | |
| dc.contributor.author | Radcliffe, Clement A. | |
| dc.date.accessioned | 2008-12-16T09:37:30Z | |
| dc.date.available | 2008-12-16T09:37:30Z | |
| dc.date.issued | 2008-12-16T09:37:30Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/2882 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Mathematics -- Study and teaching -- Jamaica | |
| dc.subject.lcsh | Teaching | |
| dc.title | Relative effectiveness of the guided discovery and expository methods of teaching on Mathematics achievement at three taxonomic levels | en |
| dc.type | Thesis | en |
