Rio Cobre: a pollution case study
| dc.Advisor | Davis, Claude | |
| dc.DateSubmitted | 1978 | |
| dc.DegreeType | Master of Science (M.Sc.) | |
| dc.Department | Chemistry | |
| dc.Faculty | Natural Sciences | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | TD233.J2 C319 R5 | |
| dc.contributor.author | Carroll, Paul Michael | |
| dc.date.accessioned | 2008-11-26T00:16:36Z | |
| dc.date.available | 2008-11-26T00:16:36Z | |
| dc.date.issued | 2008-11-26T00:16:36Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/927 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Factory and trade waste -- Environmental aspects -- Jamaica -- Rio Cobre | |
| dc.subject.lcsh | Food processing plants -- Environmental aspects -- Jamaica -- Rio Cobre | |
| dc.subject.lcsh | Water -- Pollution -- Jamaica -- Rio Cobre | |
| dc.subject.lcsh | Water -- Jamaica --Rio Cobre -- Analysis | |
| dc.title | Rio Cobre: a pollution case study | en |
| dc.type | Thesis | en |
