Work-related injuries: a perspective based on a survey of four Jamaican companies
| dc.Advisor | Paul, Tomlin J. | |
| dc.DateSubmitted | 1996 | |
| dc.DegreeType | Master of Public Health (M.P.H.) | |
| dc.Department | Community Health and Psychiatry | |
| dc.Institution | University of the West Indies (Mona, Jamaica) | |
| dc.LCCallNumber | HD7262.5.J25 J85 1996 | |
| dc.contributor.author | Julal, Hope | |
| dc.date.accessioned | 2008-12-02T12:50:43Z | |
| dc.date.available | 2008-12-02T12:50:43Z | |
| dc.date.issued | 2008-12-02T12:50:43Z | |
| dc.identifier.uri | https://hdl.handle.net/2139/1251 | |
| dc.language.iso | en | en |
| dc.rights | Please contact the West Indiana Division at the University of the West Indies,St.Augustine in order to view the full thesis. Contact: wimail@sta.uwi.edu | |
| dc.subject.lcsh | Industrial accidents -- Jamaica | |
| dc.subject.lcsh | Industrial safety -- Jamaica | |
| dc.subject.lcsh | Employees -- Wounds and injuries -- Jamaica | |
| dc.subject.lcsh | Accidents -- Jamaica | |
| dc.title | Work-related injuries: a perspective based on a survey of four Jamaican companies | en |
| dc.type | Thesis | en |
