Does preschool curriculum make a difference in primary school performance: Insights into the variety of preschool activities and their effects on school achievement and behaviour in the Caribbean island of Trinidad: Cross sectional and longitudinal evidence
dc.Institution | ||
dc.contributor.author | Kutnick, Peter | |
dc.contributor.editor | ||
dc.coverage.spatial | ||
dc.date.accessioned | 2022-01-18T18:15:04Z | |
dc.date.available | 2022-01-18T18:15:04Z | |
dc.date.issued | Oct. 1994 | |
dc.description | DOI:10.1080/0300443941030103 | |
dc.description.abstract | This article describes a study that employed a focus sample, cross-sectional design to explore the types of preschool experience available (preschool activities equating broadly to curriculum approaches) and whether variation in preschool experience affects core curriculum (English, science, mathematics) performance and classroom behaviours throughout primary schooling in Trinidad | |
dc.description.sponsorship | ||
dc.description.sponsorship | ||
dc.extent | pp. 27-42 | |
dc.identifier.other | 1692 | |
dc.identifier.uri | https://hdl.handle.net/2139/53791 | |
dc.publisher | ||
dc.relation.ispartofseries | Early Child Development and Care | |
dc.relation.ispartofseries | vol. 103 | |
dc.relation.ispartofseries | no. 1 | |
dc.source | ||
dc.source.uri | ||
dc.subject.other | Academic achievement | |
dc.title | Does preschool curriculum make a difference in primary school performance: Insights into the variety of preschool activities and their effects on school achievement and behaviour in the Caribbean island of Trinidad: Cross sectional and longitudinal evidence | |
dc.type |